Description
OBDSTAR Key Master DP Plus (X300DP Plus) Full Immobilizer A Package
Need add Immo function for India vehicles, please click India vehicle software to buy
TECHNICAL PARAMETER
● Operation system: Android 5.1.1
● CPU: Exynos4418 Dual Core ARM Cortex A9 1.4GHz
● Battery: 3700mA, rechargeable polymer lithium battery
● Extension memory card: 32G Micro SD (TF) card supported
● Memory capacity:1GB
● Storage capacity: 32GB
● LCD: 8.0 inch
● LCD resolution: 1280*800
● Touch screen: Capacitive touch screen
● Camera: 5 mega rear view camera
● Wi-Fi: supported
● Working temperature: -10℃ ~ 55℃(14℉ ~ 131℉ )
● Storage temperature: -20℃ ~ 70℃(-4℉ ~ 158℉ )
● Weight: about 1.0 Kg
● Dimension: 254mm*174*mm*35mm
CONFIGURATIONS
A Package (Immobilizer version):
Immobilizer+Special function(EEPROM+Key Renewing)Adapter(P001 programmer+C001circuit board+C002 circuit board+W001 cable+W002 data cable+W003 data cable+Toyota smart key Emulator)+others(Ignition coil+Remote tester)
B Package (Odometer Correction version):
Immobilizer+Special function(EEPROM+Key Renewing)+Mileage correction+Adapter(P001 programmer+C001 circuit board+C002 circuit board+W001 data cable+W002 data cable+W003 data cable+Toyota smarkt key Emulator)+others(Ignition coil+Remote tester)
C Package (Full version):
Immobilizer+Mileage correction+Diagnosis+Special function (Oil rest +ABS+Battery matching+ECU programming+EPB+Throttle programming+Airbag rest+TPMS+Steering angle rest+OBDII+DPF+Injector code+Supension matching+Gear learning+CVT learning+EEPROM+Key renewing+ECU cloning)Adapter(P001 programmer+C001 circuit board+C002 circuit board+W001 data cable+W002 data cable+W003 data cable+Toyota smarkt key Emulator)+others(Ignition coil+Remote tester)
Different among OBDSTAR Key Master DP Plus C Package (Full Version), A Package and B Package:
| Remark | ||||||
| A package | B package | C package | ||||
| Immobilizer / Remote programming | European cars | VW/Audi/Skoda/Seat (Standard) | √ | √ | √ | |
| VW/Audi/Skoda/Seat (Advanced) | √ | √ | √ | add NEC 24C64 2014-key programming. | ||
| BMW (Standard) | ||||||
| BMW (Advanced) | √ | √ | √ | Add FEM/BDC key programming, ISN code reading etc. | ||
| Volvo | √ | √ | √ | |||
| The other European cars | √ | √ | √ | |||
| Asian cars | Hyundai /Kia (Standard) | |||||
| Hyundai /Kia (Advanced) | √ | √ | √ | Add 47/8A/46 smart key pin code reading | ||
| Toyota /Lexus (Standard) | ||||||
| Toyota /Lexus (Advanced) | √ | √ | √ | For Middle east cars, it adds H chip all keys lost (Immo box reset) | ||
| The Asian cars | √ | √ | √ | |||
| North American cars | Ford(Standard) | |||||
| Ford (Advanced) | √ | √ | √ | Add Ford after 2015 key programming functions, I.E: Mobdeo,Edge,Taurus,Escort,EVEREST,Explorer,F-150 SVT Raptor,Mustang,Lincoln MKZ, MKC and Continental 2015 – etc. | ||
| GM(Standard) | ||||||
| GM(Advanced) | √ | √ | √ | |||
| The other American & Chinese cars | √ | √ | √ | Can perform BMC pin code reaing on these cars: -2017 Lacrosse,Lacrosse, Trax,Envision, GL8,MALIBU,AVEO,Excelle before 2015,Cruze etc. | ||
| Cluster Calibration | All cars cluster calibration | √ | √ | |||
| 4-system diagnosis | Engine, Transmission, ABS, airbag reset | |||||
| OBDII Diagnosis | Full functions diagnosis | √ | Full-system all-cars diagnosis | |||
| Special function | Oil service reset | √ | Reset the Oil Service Light on | |||
| Manual remote setting | Some cars only supports manual remote setting. | |||||
| ABS bleeding | √ | After replace the ABS pump and related components. | ||||
| Battery matching | √ | After the battery is changed, you need to match the battery. | ||||
| ECU programming | √ | |||||
| The car with EPB replace brake pads | √ | Electronic Parking Brake release | ||||
| Throttle programming | √ | Used to clear the learning value after cleaning the throttle, otherwise it will cause high idle speed. | ||||
| Airbag reset | √ | Used to clear airbag ECU collision data after a vehicle collision, otherwise the ECU cannot be reused | ||||
| TPMS reset | √ | Used for reset after tire pressure alarm | ||||
| Steering angle reset | √ | Replacement of data lost after steering angle change or power off | ||||
| OBDII Engine | √ | Used to diagnose the car with OBD protocol. | ||||
| DPF Regeneration | √ | Diesel Particulate Filter Operational | ||||
| Injector coding | √ | Used to match and code the injector after replacement | ||||
| Suspension match | √ | Used to match and set the suspension after adjusting. | ||||
| Gear learning | √ | Used to learn the crankshaft position sensor after power off (only the domestic vehicle equipped with the Delphi system has this function) | ||||
| CVT learning | √ | Used to reset the learning value after maintenance of CVT transmission | ||||
| EEPROM | √ | Read and write the eeprom; read 8-pin IC chip password and reset some models anti-theft | ||||
| Key Renew | √ | Renew the used keys to solve the problem that used keys cannot be matched to other models | ||||
| Steering angle repair | √ | Used for the repair of lost data of vehicle steering angle sensor | ||||
| ECU Clone | √ | Used for copying the program when replacing the new/second-hand computer. | ||||
| Switch activation | √ | |||||
| Hardware | P001 Programmer unit | √ | √ | √ | ||
| C001 circuit board | √ | √ | √ | |||
| C002 circuit board | √ | √ | √ | |||
| W001 data cable | √ | √ | √ | |||
| W002 data cable | √ | √ | √ | |||
| W003 data cable | √ | √ | √ | |||
| Toyota smart key emulators | √ | √ | √ | |||
| Remote Tester | √ | √ | √ | |||
| Anti-theft Induction coil | √ | √ | √ | Used to test if the coil can send out the transmit signal. |
Explore more from our collection.



![[1 Years Free Online Update] Obdstar Key Master Dp Plus (X300dp Plus) Full Version C Package, Free Key Sim 5In1 Simulator, Free Nissan-40 Cable 1](https://autopartsport.shop/wp-content/uploads/2026/05/OBDSTAR-Key-Master-DP-Plus-_X300DP-Plus_-Full-Version-C-Package3-PTHMGn.tmp_.webp)

Reviews
There are no reviews yet.