Description
| QUANTITY | UNIT OF ISSUE | PART / STOCK NO. | BRAND | DESCRIPTION OF SUPPLY OR SERVICES | ||||
| Price | Amount | |||||||
| 1 | EA | MK8483 | XHORSE | KEY CUTTING MACHINE | 2250 | 2250 | ||
| 2 | EA | OLS-2IN1-HU101-AG | LISHI | ORIGINAL LISHI FORD HU101 | 35 | 70 | ||
| 2 | EA | UAP-CL-GM39 | LISH | GM B89, B91, B102, GM39 2-IN-1 PICK/DECODER | 29 | 58 | ||
| 2 | EA | LISHI-GM37 | LISHI | GM B106, GM37, Z KEYWAY NON WARDED PICK/DECODER | 30 | 60 | ||
| 2 | EA | LISHI-HU100-10CUT | LISHI | HU100(10-CUT)-V.3 FOR GM CADILLAC AND CHEVROLET IGN/DR/BT | 40 | 80 | ||
| 2 | EA | 40314 | LISHI | MERCEDES SPRINTER 2-IN-1 PICK | 20 | 40 | ||
| 1 | EA | Lishi Hu66 Twin Lifter | LISHI | Lishi Hu66 VAG Twin Lifter | 32 | 32 | ||
| 1 | EA | Magnetic Carry Case | GTL | Magnetic Carry Case Portable Bag for Lishi Tool–Free gift | 0 | 0 | ||
Explore more from our collection.




Reviews
There are no reviews yet.